| BLUE TOP (3.8% Sodium Citrate) | |||
|---|---|---|---|
| Test Name (Most commonly ordered tests) |
Adults (full Size Tubes) |
Neonates (Microtainers) |
Pediatrics (Pedi Tubes) |
| Coagulation Tests | |||
| DIC Screen (Plus FSP tube - see below table) | 4.5 mL | - | 2.8 mL |
| PT (Protime) | 4.5 mL | - | 2.8 mL |
| APTT | 4.5 mL | - | 2.8 mL |
| Thrombine Time | 4.5 mL | - | 2.8 mL |
| Fibrinogen | 4.5 mL | - | 2.8 mL |
| Factor Assay | 4.5 mL | - | - |
| Lupus Anticoagulant | 4.5 mL | - | - |
| BLUE TOP WITH POWDER | |||
|---|---|---|---|
| Test Name (Most commonly ordered tests) |
Adults (full Size Tubes) |
Neonates (Microtainers) |
Pediatrics (Pedi Tubes) |
| FSP(No more than 2 mL) | 1 mL | - | 1 mL |